Explore and learn about latest GPay per day limit in India, maximum transaction limit on Google pay, how much money you can send or receive with GPay and the maximum number of transactions you can make in one day. Also explore the maximum transaction limit on Google pay for 143 banks across India.
Table of Contents
GPay/Google Pay Transaction Limit Per Day
The Gpay limit per day for money transfers for users in India is ₹1,00,000. Moreover, in 24 hours you can send money only a maximum of 10 times in GPay or any other UPI app. If you want to transfer more money or conduct a greater number of transactions, you will have to wait for the 24-hour time period to get over.
To avoid any kind of cyber fraud, GPay allows you to request a maximum limit of ₹2000 in a day via the Virtual Payment Address (VPA) in UPI.
When you download the Google pay and register as a first time user, the first transaction limit on Google pay is also ₹1,00,000. However, if you have changed your phone, mobile number, or UPI PIN, you can send a maximum of ₹5,000 for the first 24 hours.
Also, as a first time setup you may have to transfer ₹1 to Google Pay to ensure setup completion. ₹1 will later be refunded back to your account.
UPI Limit Per Day Across UPI Apps
The UPI limit per day across all UPI apps per day is ₹1,00,000. Hence your Gpay limit per day will also depend on other UPI transfers you have done in a day. Let’s say that you send ₹20,000 through one UPI app on a particular day, then your Google pay transfer limit for that day will now be ₹80,000.
In addition to the money transfer limit on UPI transactions, NPCI has also set a limit on the maximum number of UPI transactions per day. As per new NPCI regulations, a person can make upto 20 transactions in a day, post which they are required to wait for 24 hours to start transacting again. Note that the transaction limits can vary depending on different banks.
Related Read: UPI Transaction Charges & Limits in 2024
The National Payments Corporation India (NPCI) has also proposed to put a 30% volume cap on all UPI apps. Currently Phonepe and Gpay have a combined 82.4% market share in UPI transactions as per NPCI Data. This is to ensure that these UPI apps don’t form a monopoly on the UPI market. However, the deadline for limiting the volume cap for TPAPs (Third Party App Providers) has been extended by 2 years up to December 31, 2024 from an earlier deadline of Jan 1, 2023.
Related Read: What is the PhonePe transaction limit for 2024?
Google Pay Transaction Limits for Different Banks in 2024
Different banks may have varying Gpay transaction limits per day. Understanding these limits is essential to avoid any inconvenience while making transactions.
The below table gives detailed information about Google Pay transaction limits per day in 2024 for 143 different banks across India
Name of the Bank |
UPI transaction limit per day (INR) |
GPay transaction limit per day (INR) |
Abhyudaya Co-Operative Bank | 25000 | 25000 |
Adarsh Co-Op Bank Ltd | 50000 | 50000 |
Aditya Birla Idea Payments Bank | 100000 | 100000 |
Airtel Payments Bank | 100000 | 100000 |
Allahabad Bank | 25000 | 100000 |
Allahabad UP Gramin Bank | 20000 | 40000 |
Andhra Bank | 100000 | 100000 |
Andhra Pradesh Grameena Vikas Bank | 25000 | 100000 |
Andhra Pragathi Grameena Bank | 10000 | 20000 |
Apna Sahakari Bank | 100000 | 100000 |
Assam Gramin VIkash Bank | 5000 | 25000 |
Axis Bank | 100000 | 100000 |
Bandhan Bank | 100000 | 100000 |
Bank Of Baroda | 25000 | Not set |
Bank of India | 10000 | 100000 |
Bank of Maharashtra | 100000 | 100000 |
Baroda Gujarat Gramin Bank | 25000 | Not set |
Baroda Rajasthan Kshetriya Gramin Bank | 25000 | 25000 |
Baroda Uttar Pradesh Gramin Bank | 25000 | 25000 |
Bassein Catholic Co-Op Bank | 20000 | 40000 |
Bhilwara Urban Co Operative Bank LTD | 25000 | 25000 |
Bihar Gramin Bank | Mergerd with DBGB | |
Canara Bank | 100000 | 100000 |
Catholic Syrian Bank | 100000 | 100000 |
Central Bank of India | 100000 | 100000 |
Chaitanya Godavari Grameena Bank | 25000 | 100000 |
Chhattisgarh Rajya Gramin Bank | 25000 | 100000 |
Citibank Retail | 100000 | 100000 |
City Union Bank | 100000 | 100000 |
COASTAL LOCAL AREA BANK LTD | 50000 | 100000 |
Corporation Bank | 50000 | 100000 |
DBS Digi Bank | 100000 | 100000 |
DCB Bank | 5000 | 5000 |
Dena Bank | 100000 | 100000 |
Dena Gujarat Gramin Bank | NA (Merged) | |
Dhanlaxmi Bank Ltd | 100000 | 100000 |
Dombivali Nagrik Sahakari Bank | 100000 | 100000 |
Equitas Small Finance Bank | 25000 | 100000 |
ESAF Small Finance Bank | 100000 | 100000 |
Federal Bank | 100000 | 100000 |
FINO Payments Bank | 100000 | 100000 |
G P Parsik Bank | 100000 | 100000 |
HDFC | 100000 (RS 5000 for new customer) | 100000 |
Himachal Pradesh Gramin Bank | 50000 | 50000 |
HSBC | 100000 | 100000 |
Hutatma Sahakari Bank Ltd | 100000 | No limit |
ICICI Bank | 10000 (25000 for Google Pay users) | 10000 (25000 for Google Pay users) |
IDBI Bank | 100000 | 100000 |
IDFC | 100000 | 100000 |
India Post Payment Bank | 25000 | 50000 |
Indian Bank | 100000 | 100000 |
Indian Overseas Bank | 50000 | 100000 |
IndusInd Bank | 100000 | 100000 |
J&K Grameen Bank | 20000 | 20000 |
Jalgaona Janata Sahkari Bank | 100000 | 100000 |
Jammu & Kashmir Bank | 20000 | 20000 |
Jana Small Finance Bank | 10000 | 40000 |
Janta Sahakari Bank Pune | 100000 | 100000 |
Jio Payments Bank | 100000 | 100000 |
Kallappanna Awade Ichalkaranji Janata Sahakari Bank Ltd | 25000 | 200000 |
Karnataka Bank | 100000 | 200000 |
Karnataka Vikas Grameena Bank | 25000 | 25000 |
Karur Vysaya Bank | 100000 | 100000 |
Kashi Gomti Samyut Gramin Bank | 100000 | 100000 |
Kaveri Grameena Bank | 25000 | 25000 |
Kerala Gramin Bank | 20000 | 20000 |
Kotak Mahindra Bank | 100000 | 100000 |
Langpi Dehangi Rural Bank | 10000 | 100000 |
Madhya Bihar Gramin Bank | 25000 | 100000 |
Maharashtra Grameen Bank | 25000 | 100000 |
Maharashtra State Co-Op Bank | 5000 | 50000 |
Malwa Gramin Bank (Bank merged with Punjab Gramin Bank) | 10000 | 25000 |
Manipur Rural Bank | 10000 | 10000 |
Maratha Co-Op Bank | 100000 | 100000 |
Meghalaya Rural Bank | 100000 | 100000 |
Mizoram Rural Bank | 25000 | 100000 |
NKGSB Co-Op. Bank Ltd | 20000 | 40000 |
Oriental Bank of Commerce | 100000 | 100000 |
Paschim Banga Gramin Bank | 5000 | 25000 |
Paytm Payments Bank | 100000 | 100000 |
Pragathi Krishna Gramin Bank | 20000 | 20000 |
Prathama Bank | 10000 | 50000 |
Punjab and Maharastra Co-Op Bank | 100000 | 100000 |
Punjab and Sind Bank | 10000 | 10000 |
Punjab Gramin Bank | 10000 | 25000 |
Punjab National Bank | 25000 | 50000 |
Purvanchal Bank | 25000 | 100000 |
Rajasthan Marudhara Gramin Bank | 25000 | 25000 |
Rajkot Nagari Sahakari Bank Ltd | 100000 | 100000 |
Samruddhi Co-Op Bank Ltd | 100000 | 100000 |
Sarva Haryana Gramin Bank | 50000 | 100000 |
Sarva UP Gramin Bank | 50000 | 100000 |
Saurashtra Gramin Bank | 20000 | 100000 |
Shree Kadi Nagarik Sahakari Bank Ltd | 100000 | 100000 |
South Indian Bank | 100000 | 100000 |
Standard Chartered | 100000 | 100000 |
SBI / State Bank of India | 100000 | 100000 |
Suco Souharda Sahakari Bank | 100000 | 100000 |
Suryoday Small Finance Bank Ltd | 100000 | 100000 |
Suvarnayug Sahakari Bank Ltd | 100000 | 100000 |
Syndicate Bank | 10000 | 100000 |
Tamilnadu Mercantile Bank | 100000 | 100000 |
Telangana Gramin Bank | 25000 | 100000 |
Telangana State Co-Operative Apex Bank | 10000 | 100000 |
Thane Bharat Sahakari Bank | 100000 | 100000 |
The Cosmos Co-Operative Bank LTD | 10000 | 50000 |
The A.P. Mahesh Co-Operative Urban Bank | 25000 | 25000 |
The Ahmedabad District Co-Operative Bank Ltd | 10000 | 25000 |
The Ahmedabad Mercantile Co-Op Bank Ltd | 100000 | 100000 |
The Andhra Pradesh State Co-Operative | 10000 | 100000 |
The Baroda Central Co-Operative Bank Ltd | 15000 | 100000 |
The Gujarat State Co-Operative Bank Limited | 50000 | 100000 |
The Hasti Co-operative Bank Ltd | 100000 | 100000 |
The Kalyan Janta Sahkari Bank | 100000 | 100000 |
The Lakshmi Vilas Bank Limited | 100000 | 100000 |
The Mahanagar Co-Op. Bank Ltd | 25000 | 50000 |
The Malad Sahakari Bank Ltd | 10000 | 50000 |
The Mehsana Urban Co-Operative Bank | 100000 | 100000 |
The Municipal Co-Op Bank Ltd | 5000 | 50000 |
The Muslim Co-Operative Bank Ltd | 100000 | 100000 |
The Nainital Bank Ltd | 20000 | 40000 |
The Ratnakar Bank Limited | 25000 | 25000 |
The Saraswat Co-Operative Bank | 100000 | 100000 |
The Surat People’s Co-Op. Bank Ltd | 25000 | 100000 |
The Sutex Co-Op Bank | 100000 | 100000 |
The SVC Co-Operative Bank Ltd | 10000 | 20000 |
The Thane Janta Sahakari Bank Ltd (TJSB) | 100000 | 100000 |
The Udaipur Mahila Samridhi Urban Co-Op Bank Ltd | 100000 | 100000 |
The Udaipur Mahila Urban Co-Op Bank Ltd | 100000 | 100000 |
The Urban Cooperative Bank Ltd Dharangaon | 20000 | 25000 |
The Varachha Co-Op Bank Ltd | 20000 | 40000 |
The Vijay Cooperative Bank Ltd | 20000 | 200000 |
The Vishweshwar Sahakari Bank Ltd | 100000 | 100000 |
Tripura Gramin Bank | 10000 | 10000 |
UCO Bank | 100000 | 100000 |
Ujjivan Small Finance Bank Limited | 50000 | 100000 |
Union Bank of India | 100000 | 200000 |
United Bank of India | 25000 | 60000 |
Uttarakhand Gramin Bank | 25000 | 100000 |
Vananchal Gramin Bank | 20000 | 20000 |
Vasai Vikas Co-Op Bank Ltd | 100000 | 100000 |
Vijaya Bank | 25000 | 50000 |
YES Bank | 100000 | 100000 |
Related Read: What are Payment Banks? Features & List of Payments Banks
Google Pay Transaction Limits for Initial Public Offering (IPO) and Retail Direct Scheme (RDS)
As per NPCI guidelines from December 2021, the Google Pay transaction limit for Initial Public Offering (IPO) and Retail Direct Scheme (RDS) is ₹5 lakh.
Google Pay limit for Peer to Merchant (P2M) Transactions
Businesses can experience issues when they want to accept multiple transfers or payments in huge amounts during the day.
While the maximum amount for Peer to Peer (P2P) transactions and most merchant payments is ₹1 lakh daily, for some Payment to Merchant (P2M) transactions such as credit card payments, loan repayments, and transactions in relation to capital markets, the limit is ₹2 Lakhs.
Razorpay UPI payment gateway helps merchants accept and disburse UPI payments seamlessly and cost effectively in such transaction limitations. This is especially useful as UPI has become the preferred mode of payments and is expected to reach ₹1 billion in daily transactions by FY 2026-27 as per a June 2023 PWC Study.
Related Read: What is Split Payment, And How Does it Work?
Google Pay as a Payment Method for Customers
Offering Google pay and other UPI apps is possible with Razorpay with the easiest integrations and multiple options like standard or custom checkout
Payment reconciliation is another important option, which is about cross-checking every payment transaction to deep dive into expense and profits. This can be done through the comprehensive dashboard of a payment gateway. The dashboard provides transaction details, analytics data and the flexibility to create custom reports based on the filtered data.
Related Read: How To Make UPI Payment Without Internet?
How to Increase Google Pay Limit?
The customer has to contact their bank and request to increase their limit. The bank will review the customer’s account activity to approve the higher limit.
These are the following steps to increase Google pay transaction limit:
- Verify your identity by providing necessary information and documentation.
- Link a bank account to your Google Pay account.
- Request a limit increase through the GPay app or website.
- A google representative will help you with the same
Related Read: What is the SBI UPI Transaction Limit Per Day?
Request a credit limit increase on Google Pay
To increase your credit limit or request your current credit limit, contact Google pay by:
- Replying to the credit limit warning email you received when you exceed the transfer or credit limit in a day. This email is sent if you are a verified payment user and have opted in to receive emails related to your payments
- Contact your Google representative
Google pay credit team reviews each request on a case-by-case basis. You may be asked for more documentation such as:
-
-
-
-
-
-
-
- Audited financial statements
- Bank guarantees
- Spending projections
-
-
-
-
-
-
You will be notified if Google fulfils your request, and your credit limit is increased
Note that the process may vary depending on your country and the policies of Google Pay and the bank you are associated with.
Related Read: What To Do If Your Google Pay Transaction Fails: How To Fix Payment Problems?
Conclusion
Understanding the GPay transaction limits per day is essential for users to effectively manage their financial transactions and avoid any potential issues or delays. By following the guidelines and procedures set by GPay and the financial institutions involved, users can enjoy the convenience of digital transactions while keeping their finances safe and secure.
Frequently Asked Questions:
1. is there daily limit on google pay?
Yes, the daily limit on money transfers on Google Pay is ₹1 lakh. You can request a maximum limit of ₹2000 in a day via UPI. The limit varies based on the country and the user’s account, and it can be checked in the app settings.
2. Can I transfer 50000 through GPay?
Yes, you can transfer ₹50,000 through GPay in India. However, it’s recommended to check your individual transaction limit with your bank or the Google Pay app.
3. How do I Increase my daily limit on GPay?
Customers can increase their Google Pay transaction limit by contacting their bank and requesting a limit increase. The bank will review the customer’s financial activity and evaluate their profile to determine if the GPay limit can be increased.
4. What is google pay limit for SBI?
SBI had set a maximum daily limit of ₹1 lakh for fund transfer through Google Pay.
5. What is google pay limit for HDFC bank?
HDFC Bank had set a maximum daily limit of ₹1 lakh for fund transfer through Google Pay.
6. Can I transfer 2 lakh through Google Pay?
As per the limit set by the National Payments Corporation of India (NPCI), you cannot transfer more than ₹1 Lakh through Google pay. Also, the number of transactions per day is capped at 10 times in a single day across all UPI apps.
7. Why is my Google pay limit 5000 per day?
If you are a first time UPI user or have changed your phone, mobile number or UPI PIN, you can transfer only ₹5000 for the first 24 hours. Post 24 hours Google pay allows you to send up to ₹1 lakh in one day.